Poker Events at Grosvenor G Casino, Blackpool. Future Events: 2,373. Past Events: 423,707. Poker Rooms: 2,061. Grosvenor Luton Poker Schedule, casino bregenz dresscode, miglior sito poker online forum, stargames casino hack.
Table Of Contents
The Grosvenor UK Poker Tour (GUKPT) heads into its 14th season when 2020 kicks off and it looks like another action-packed season is on the cards.
GUKPT has unveiled the dates for the 2020 season and you’re in for a treat if you though last season’s schedule was perfect because it is more of the same from the guys at Grosvenor.
The 2020 schedule is almost a perfect match for 2019’s with the only difference being the Luton and London legs have switched around. Last year, the GUKPT travelled to Luton on the fourth leg and then onto London for Leg 5. In 2020, London is the fourth leg with Luton taking place at a slightly later date.
You also need to pencil in July 29th through August 9th if you want to get involved in the massive Goliath event. No details, apart from the dates, have been announced, but we would expect at least a £500,000 guarantee for a small buy-in based on previous events.
Lee Reynolds triumphed in the 2019 Goliath after outlasting a record-breaking field of 7,583 opponents. Reynolds walked away with £64,61 after a five-handed deal involving Tom Jones, Cristian Tamas, Derek Borwick, and Christopher Bartlett. You can check out a recap of the 2019 Goliath action here.
2020 GUKPT Schedule
Leg | Dates | Venue |
---|
Leg 1: London | Jan. 23 to Feb. 2 | The Poker Room, Grosvenor Casino Victoria |
Leg 2: Manchester | Feb. 23 to Mar. 1 | Grosvenor Casino Bury New Road |
Leg 3: Edinburgh | Mar. 22-29 | Grosvenor Casino Edinburgh |
Leg 4: London | May 17-24 | The Poker Room, Grosvenor Casio Victoria |
Leg 5: Luton | Jul. 5-12 | Grosvenor Casino Luton |
Leg 6: Leeds | Sep. 6-13 | Grosvenor Casino Westgate |
Leg 7: Luton | Oct. 4-11 | Grosvenor Casino Luton |
Leg 8: Blackpool | Nov. 1-8 | Grosvenor Casino Blackpool |
Leg 9: London | Nov. 21 to Dec. 6 | The Poker Room, Grosvenor Casino Victoria |
GUKPT Season 13 Main Event Results
The 13th GUKPT season was highly successful with all eight Main Events, and the Grand Final, surpassing their guarantees. There’s definitely still a demand for mid-stakes live poker tournaments with solid structures in the United Kingdom and the players came out to support the tour.
An anonymous player took down the opening event in London and walked away with £100,000. How they’ll cash the cheque with “Anon” written on the front is anyone’s guess.
Other 2019 GUKPT champions included Bernar Maregedze who won in Manchester, Nathan Slater, Chris Louch, Cheuk Lee, and Brett Angell who was the Leeds champion. Vikrum Mehta and Matt Eardley were victorious in Luton and Blackpool respectively.
Ben Winsor enjoyed the most impressive result on the 13th edition of the GUKPT. Winsor won the £2,650 Grand Final Main Event to pad his bankroll with £188,610 this becoming the tour’s first-ever double winner of the Grand Final. No doubt he’ll be going for the hat-trick in 2020.
*Leg | Event | Buy-in | Entrants | Champion | Prize |
1 | London | £1,100 | 467 | Anonymous | £100,000 |
2 | Manchester | £1,100 | 302 | Bernar Maregedze | £69,470 |
3 | Edinburgh | £560 | 319 | £151,410 | Nathan Slater |
4 | Luton | £560 | 382 | £187,200 | Chris Louch |
5 | London | £560 | 488 | £239,150 | Cheuk Lee |
6 | Leeds | £560 | 382 | £187,295 | Brett Angell |
7 | Luton | £1,100 | 307 | £300,860 | Vikrum Mehta |
8 | Blackpool | £1,100 | 367 | £367,000 | Matt Eardley |
9 | Grand Final | £2,650 | 273 | £668,850 | Ben Winsor |
Tags
GUKPTTournamentsUK Poker TournamentsWeekend PokerBritish Poker
- Venue: Grosvenor Casino Luton
- Date: 4th to 12th July 2020
- For details on satellites taking place at Grosvenor Casino Luton please contact them directly on 01582 813780 or via their Facebook page here
- You can also qualify for the £100,000 GTD Main Event online at Grosvenor Poker
The complete GUKPT Leg 5 Luton Schedule can be found below. Alternatively click on any of the following days for instant access: SATURDAY 4th SUNDAY 5th MONDAY 6th TUESDAY 7th WEDNESDAY 8th THURSDAY 9th FRIDAY 10th SATURDAY 11th SUNDAY 12th
Event Name: | GUKPT Mini Main (OnLine) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 2hours 20mins |
Days: | 2 (Day 2 takes place LIVE at The Poker Room, London) |
Levels played: | 13 |
Clock: | 7x20min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £10, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1A – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 3pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £10, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1B – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 5pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 40min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £10, one Main event seat GTD |
Event Name: | GUKPT Mini Main Day 1C (Turbo) – £20,000 Guaranteed |
Buy-in: | £200+25 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 2 |
Levels played: | 13 |
Clock: | 15min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Last Person Standing Promotion: | Yes £10, one Main event seat GTD |
Event Name: | Mini Main Day 2 |
Time: | 5pm |
Clock: | 40min |
Breaks: | Every 2H |
Event Name: | £180 NLH |
Buy-in: | £180+20 |
Re-entry: | Yes unlimited |
Time: | 7.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Clock: | FTT 25min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
Event Name: | Seniors |
Buy-in: | £135+15 |
Re-entry: | Yes unlimited |
Time: | 4.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: |
Clock: | FTT 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Omaha 4/5/6 |
Buy-in: | £100+10 |
Re-entry: | Yes unlimited |
Time: | 8pm |
Entry Period: | 2 hours |
Days: | 1 |
Clock: | FTT 30min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 1A – £100,000 Guaranteed |
Buy-in: | £500+60 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | Super Satellite – 6 x £1,000+110 GUKPT Main Seats Guaranteed |
Buy-in: | £30+7 |
Re-entry: | Yes unlimited |
Time: | 6.30pm |
Entry Period: | 2 hours |
Days: | 1 |
Levels played: |
Clock: | 20min |
Starting stack: | 10,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 1B – £100,000 Guaranteed |
Buy-in: | £500+60 |
Re-entry: | Yes unlimited |
Time: | 12pm |
Entry Period: | Till Day 2 |
Days: | 3 |
Levels played: | 10 |
Clock: | 60min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 2 |
Time: | 12pm |
Levels played: | 10 |
Clock: | 60min |
Breaks: | Every 2H |
Event Name: | £200 NLH |
Buy-in: | £200+20 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 3hours |
Days: | 1 |
Clock: | FTT 30min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Event Name: | GUKPT Main Event Day 3 |
Time: | 12pm |
Clock: | 60min |
Breaks: | Every 2H |
Event Name: | Womens |
Buy-in: | £90+10 |
Re-entry: | Yes unlimited |
Time: | 2pm |
Entry Period: | 2 hours |
Days: | 1 |
Clock: | 25min |
Starting stack: | 20,000 |
Breaks: | Every 2H |
Grosvenor Casino Luton Poker Room
Event Name: | £100 NLH – £7,000 Guaranteed |
Buy-in: | £100+15 |
Re-entry: | Yes Unlimited |
Time: | 3pm |
Entry Period: | 3 hours |
Days: | 1 |
Clock: | 30 min |
Starting stack: | 15,000 |
Breaks: | Every 2H |
Grosvenor Casino Luton Poker Schedule 2020
Event Name: | 75/75 Bounty – £5,000 Guaranteed |
Buy-in: | £150+15 |
Re-entry: | Yes unlimited |
Time: | 4pm |
Entry Period: | 3hours |
Days: | 1 |
Clock: | FTT 20min |
Starting stack: | 15,000 |
Breaks: | Every 2H |